Quadruplex - Sold
Côte Des Neiges/Notre Dame De Grâce
- Quadruplex
- 5 rooms
- 2 bedrooms
- 1 bathroom
Quadruplex - 2025 Av. Wilson
Charming CONDO style Quadruplex built in 2007! A prime location! Located close to services, downtown, CHUM, Vendôme train and metro station, Monkland village, Concordia University, parks and schools. One apartment per level. They are spacious and bright! Open concept living room, dining room and kitchen. Bathroom with separate shower. Large balconies in the back. 2 outdoor parking spaces. Very good tenants! Easy to manage. This spacious and ideally located property has great investment potential with good income, an ideal opportunity for those wishing to enter the real estate market!
Photo of unit 104.
INCLUSIONS
Unit 101: stove, fridge, dishwasher, washer et dryer. 3 water heaters.
EXCLUSIONS
Tenants' personal belongings. Curtains and curtains rods are excluded, which belong to the tenants. The water heater is rented in unit 101.
For sale | |
Type | Quadruplex |
Reference | 11119525 |
Unit(s) | 4 |
Year of construction | 2007 |
Municipal tax | $6,837 / year |
School tax | $895 / year |
Gross annual income | $61,752 |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 2 137 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Rental appliances | Water heater |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport Réseau Express Métropolitain (REM) University |
Zoning | Residential |
Property type | Quadruplex |
Building type | Attached |
Land dimensions | 21.0 x 99.0 pi |
Year | 2021 |
Land evaluation | $224,300 |
Building evaluation | $815,400 |
Total | $1,039,700 |
Municipal Taxes (2024) | $6,837 |
School taxes (2024) | $895 |
Total | $7,732 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (5½) | ||||
Résidentielle (5½) | ||||
Résidentielle (6½) | ||||
Résidentielle (6½) |