Open gallery
Apartment - For sale
$459,000 Mercier/Hochelaga Maisonneuve
#101 -
2655 Av. Aird H1V2W8
- Apartment
- 93 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 2655 Av. Aird
Reference : #21895780
514 898-6088
General Information
For sale | |
Type | Apartment |
Price | $459,000 |
Condo fees | $230 / month |
Reference | 21895780 |
Unit | 101 |
Level | 1 |
Unit(s) | 1 |
Year of construction | 1987 |
Municipal tax | $2,429 / year |
School tax | $285 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 93 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding | Brick |
Windows | Aluminum |
Window type | Sliding |
Heating energy | Electricity |
Basement |
6 feet and over Finished basement |
Parking | Outdoor |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Apartment |
Building type | Attached |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 1 |
Percentage of share | 25.32% |
Municipal evaluation
Year | 2024 |
Land evaluation | $111,200 |
Building evaluation | $265,200 |
Total | $376,400 |
Taxes
Municipal Taxes (2024) | $2,429 |
School taxes (2024) | $285 |
Total | $2,714 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RJ | Primary bedroom | 13.8x12.1 ft | Floating floor | |
RJ | Bedroom | 14.0x8.4 ft | Floating floor | |
RJ | Storage | 4.3x3.6 ft | Tiles | |
RJ | Bathroom | 10.6x8.4 ft | Tiles | |
RC | Kitchen | 13.7x14.0 ft | Wood | |
RC | Living room | 13.7x8.10 ft | Wood |
1 open house
Visit Day | Hours |
---|---|
2025/02/02 | 12:00 14:00 |